Short Video and Social Categories | |
---|---|
1. | Best Short Form Video Series – Scripted |
2. | Best Short Form Video Series – Unscripted |
3. | Best Branded Content |
4. | Best Music Video |
5. | Best Influencer – Health, Beauty & Fitness |
6. | Best Influencer – Travel & Lifestyle |
7. | Best Influencer – Sports and Gaming |
Digital Categories | |
1. | Best Single Digital Programme/Short Film |
2. | Best Digital Non-Fiction Programme/Series |
3. | Best Digital Fiction Programme/Series |
4. | Best Original Digital Drama Series |
5. | Best Original Digital Entertainment Programme |
6. | Best Leading Male Performance – Digital |
7. | Best Leading Female Performance – Digital |
8. | Best Host/Presenter – Digital |
Technical & Creative Categories | |
1. | Best Cinematography |
2. | Best Direction (Non-Fiction) |
3. | Best Direction (Fiction) |
4. | Best Editing |
5. | Best Original Screenplay |
6. | Best Theme Song |
7. | Best Scriptwriting |
Performance Categories | |
1. | Best News Presenter or Anchor |
2. | Best Current Affairs Presenter |
3. | Best Entertainment Presenter/ Host |
4. | Best Sports Presenter/ Commentator |
5. | Best Actor in a Leading Role |
6. | Best Actress in a Leading Role |
7. | Best Actor in a Supporting Role |
8. | Best Actress in a Supporting Role |
Programming Categories | |
1. | Best Documentary Programme (one-off/ special) |
2. | Best Documentary Series |
3. | Best Natural History or Wildlife Programme |
4. | Best News Programme |
5. | Best Single News Story/Report (10mins or less) |
6. | Best Current Affairs Programme |
7. | Best Drama Series |
8. | Best Single Drama or Telemovie |
9. | Best Comedy Programme |
10. | Best Children’s Programme |
11. | Best Preschool Programme |
12. | Best Entertainment (one-off/ annual) |
13. | Best General Entertainment Programme |
14. | Best Game or Quiz Programme |
15. | Best Music Programme |
16. | Best Reality Show |
17. | Best Infotainment Programme |
18. | Best Talk Show |
19. | Best Social Awareness Programme |
20. | Best Adaptation of an Existing Format |
21. | Best Lifestyle Programme |
22. | Best 2D Animated Programme |
23. | Best 3D Animated Programme |
24. | Best Live Sports Coverage |
25. | Best Sports Programme |