Programming Categories | |
---|---|
1. | Best Documentary Programme (one-off/ special) Documentary is defined as a TV programme presenting facts and information, rather than telling a fictional story, especially about a political, historical, or social issue. (NB: Reality or Lifestyle shows are not eligible for this category) |
2. | Best Documentary Series Documentary series is defined as a factual TV programme that continues over more than one episode or consists of a collection/ anthology of one-offs that constitute a central theme. Examples include a history series, modern civilisation, or a collection of programmes covering a certain event or social issues. Two (2) episodes must be submitted. Both submitted episodes must have been broadcast between the eligibility dates. |
3. | Best Natural History or Wildlife Programme Natural History is defined as the study of the whole natural world. Wildlife is defined as wild animals, birds, and other living things. |
4. | Best News Programme News programme is defined as a TV broadcast presenting important recent events or developments, often presented “live”. |
5. | Best Single News Story/Report (10mins or less) A single TV broadcast or account presenting important recent events or developments, often a breaking news/ investigative report. |
6. | Best Current Affairs Programme A programme offering analysis of important political and social events or issues of the present time, often presented as a packaged/ pre-edited programme. |
7. | Best Drama Series Drama is defined as a TV programme portraying a fictional subject matter of a serious nature. Series is defined as a set of regularly broadcast consecutive programmes, with plot continuity from episode to episode. Two (2) episodes must be submitted. Both submitted episodes must have been broadcast between the eligibility dates. |
8. | Best Single Drama or Telemovie A single, self-contained, TV programme or made-for-TV movie; fictional and serious in nature. |
9. | Best Comedy Programme A TV programme that contains strong elements of humour. (NB: Fictional drama with strong comedic elements are allowed) |
10. | Best Children’s Programme A programme produced specifically for children or youth/teens. |
11. | Best Preschool Programme A programme or series produced specifically for preschool viewers. |
12. | Best Entertainment (one-off/ annual) A one-off or major annual televised entertainment or variety show. |
13. | Best General Entertainment Programme A TV programme containing a variety of entertainment elements. |
14. | Best Game or Quiz Programme Defined as a television programme in which people compete for money or prizes. |
15. | Best Music Programme A programme featuring live, televised or pre-recorded music performances. (NB: Biographies of musicians/ artistes are allowed, but these should contain a substantial amount of actual musical performances) |
16. | Best Reality Show Programmes in which the premise, circumstances or situations are manipulated for the purpose of creating the programme, unscripted reality, and docu-soaps. This includes all game shows or any program that gives a prize or is itself a contest and/or competition. (NB: Documentaries are not eligible for this category) |
17. | Best Infotainment Programme Infotainment is defined as a TV programme that deals with serious issues or current affairs in an entertaining way, usually in a magazine-style presentation. |
18. | Best Talk Show A programme made up mainly of interviews with a guest or guests. |
19. | Best Social Awareness Programme A TV programme (usually non-fiction) that draws attention to an issue or cause of social importance. |
20. | Best Adaptation of an Existing Format Programme must be an Asian production, but format can have originated elsewhere. |
21. | Best Digital Fiction and Non-Fiction Programme/ Series A fictional or non-fictional programme or series created specifically for internet audiences. Programmes must premiere first on the internet, although subsequent airings via cable, satellite, or terrestrial systems are permitted. The storytelling must be standalone, and may not be derivative of an existing linear programme or series. The submitting company should represent a VOD or OTT service, or be a broadcaster offering such a service. (NB: The submitted episode should fit the duration of a televised half-hour time slot. Several episodes of the same series may be submitted as a single entry totalling approximately 20-30 minutes. One-off specials (approximately 20-30 minutes) or feature films (long form) are eligible for this category) |
22. | Best Lifestyle Programme A non-fiction programme focussing on lifestyle topics such as food, travel, health, beauty, fashion, interior design, parenting, leisure pursuits or interests. |
23. | Best 2D Animated Programme A fictional or non-fiction programme that is predominantly 2D, either via computer or hand-made (2D animation must constitute at least 75 percent of the programme). (NB: The submitted episode should fit the duration of a televised half-hour time slot. Several episodes of the same series may be submitted as a single entry totalling approximately 20-30 minutes. One-off 2D specials (approximately 20-30 minutes) or animated 2D feature films (long form) are eligible for this category. |
24. | Best 3D Animated Programme A fictional or non-fictional programme that is predominantly CGI 3D (3D animation must constitute at least 75 percent of the programme). This category does not include Stop Motion, Clay animation, and Puppetry. (NB: The submitted episode should fit the duration of a televised half-hour time slot. Several episodes of the same series may be submitted as a single entry totalling approximately 20-30 minutes. One-off 3D specials (approximately 20-30 minutes) or animated 3D feature films (long form) are eligible for this category. |
25. | Best Live Sports Coverage Live sports coverage is defined as a TV broadcast of any sporting event as it is happening. |
26. | Best Sports Programme A programme focussing on sports related topic(s), usually presented in a magazine-style. (NB: Live Sports shows are not eligible for this category). |
Performance Categories | |
---|---|
1. | Best News Presenter or Anchor |
2. | Best Current Affairs Presenter |
3. | Best Entertainment Presenter/ Host |
4. | Best Sports Presenter/ Commentator |
5. | Best Actor in a Leading Role |
6. | Best Actress in a Leading Role |
7. | Best Actor in a Supporting Role |
8. | Best Actress in a Supporting Role |
9. | Best Comedy Performance by an Actor/ Actress |
Technical & Creative Categories | |
---|---|
1. | Best Cinematography The art or technique of photographing and lighting moving images. (NB: please provide full details of Production Company or crew) |
2. | Best Direction (Non-Fiction) The supervision of the actual making and filming of a television programme. (NB: please provide full details of Production Company or crew) |
3. | Best Direction (Fiction) The supervision of the actual making and filming of a television programme. (NB: please provide full details of Production Company or crew) |
4. | Best Editing The preparation of the final version of a programme, determining length and order of shots and scenes for inclusion. (NB: please provide full details of Production Company or crew) |
5. | Best Original Screenplay The development and writing of an original fictional screenplay for a drama, comedy, sitcom, or sci-fi programme (one-off) or series. (NB: please provide full details of Production Company or crew) |
6. | Best Theme Song A theme song written specifically or commissioned for a TV programme, in either drama or factual genres. (NB: please provide full details of Production Company or crew) |
7. | Best Scriptwriting for Web Programme/Series The development and writing of an original fictional or non-fictional programme or series specifically for the digital platforms, with a duration of no less than 10 minutes per episode. (NB: please provide full details of Production Company or crew) |
Terrestrial Channel of the Year | |
---|---|
The single terrestrial (free to air) channel having gained the most Asian Television Awards and Runner Up Awards in 2017. | |
Cable & Satellite Channel of the Year | |
---|---|
The single cable/ satellite (pay TV) channel having gained the most Asian Television Awards and Runner Up Awards in 2017. | |
Terrestrial Broadcaster of the Year | |
---|---|
The terrestrial (free to air) broadcaster having gained the most Asian Television Awards and Runner Up Awards in 2017 from all under the same broadcaster. | |
Cable & Satellite Network of the Year | |
---|---|
The cable/ satellite (pay TV) network having gained the most Asian Television Awards and Runner Up Awards in 2017 from all under the same network. | |